| Name | 2008 # 1 | 2008 # 2 | 2008 # 3 | 2008 #4 | 2008 #5 | 2008 #6 | 2008 #7 | 2008 #8 | 2008 #9 | 2008 #10 | 2008 #11 | 2008 #12 | 2008 #13 | 2008 #14 | 2008 #15 | 2008 #16 | 2008 #17 | 2008 # 18 | 2008 # 19 | 2008 # 20 | 2008 # 21 | TOTAL |
| Danial Strain | 195 | 125 | 183 | 176 | 201 | 276 | 203 | 236 | 202 | 246 | 256 | 216 | 163 | 316 | 316 | 316 | 123 | 336 | 176 | 4261 | ||
| Justin Tackett | 173 | 256 | 185 | 115 | 131 | 113 | 296 | 133 | 236 | 186 | 155 | 236 | 256 | 173 | 134 | 196 | 176 | 176 | 255 | 3581 | ||
| Sam Bradway | 133 | 143 | 133 | 71 | 72 | 72 | 52 | 32 | 72 | 103 | 143 | 72 | 143 | 123 | 72 | 51 | 113 | 123 | 123 | 1846 | ||
| Colton Love | 70 | 70 | 140 | 140 | 130 | 70 | 140 | 63 | 60 | 133 | 193 | 140 | 143 | 130 | 63 | 1685 | ||||||
| Brandon Kabat | 139 | 129 | 149 | 75 | 75 | 75 | 75 | 75 | 75 | 65 | 75 | 74 | 54 | 0 | 64 | 0 | 64 | 1263 | ||||
| Brandon Criner | 51 | 73 | 93 | 41 | 61 | 12 | 83 | 83 | 83 | 32 | 31 | 21 | 21 | 83 | 31 | 63 | 73 | 63 | 998 | |||
| Zakary White | 51 | 51 | 51 | 71 | 71 | 61 | 61 | 51 | 31 | 31 | 51 | 41 | 51 | 0 | 41 | 714 | ||||||
| Lukas Mayberry | 42 | 22 | 22 | 42 | 52 | 42 | 52 | 62 | 42 | 62 | 72 | 52 | 52 | 52 | 668 | |||||||
| Roy Lee | 72 | 85 | 62 | 52 | 135 | 145 | 551 | |||||||||||||||
| Nick Volden | 75 | 65 | 119 | 75 | 75 | 409 | ||||||||||||||||
| Palmer Spurlock | 71 | 0 | 0 | 0 | 0 | 71 | 51 | 71 | 71 | 71 | 406 | |||||||||||
| Matt May | 74 | 74 | 64 | 64 | 69 | 345 | ||||||||||||||||
| Jared Sullivan | 125 | 125 | 32 | 52 | 334 | |||||||||||||||||
| John Rhodes | 41 | 41 | 82 | |||||||||||||||||||
| Travis Trent | 74 | 74 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 |