| Contestant | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | TOTAL |
| MICHAEL HOLT | 42 | 62 | 72 | 72 | 22 | 52 | 72 | 52 | 62 | 52 | 0 | 42 | 602 | |||||||||||
| TAYLOR BIGGS | 0 | 72 | 32 | 62 | 32 | 62 | 42 | 72 | 32 | 72 | 72 | 52 | 602 | |||||||||||
| BOOKER MCCUTCHEN | 72 | 52 | 12 | 0 | 0 | 72 | 32 | 12 | 72 | 62 | 0 | 72 | 458 | |||||||||||
| GRANT BROWN | 52 | 42 | 62 | 42 | 52 | 0 | 0 | 42 | 42 | 334 | ||||||||||||||
| GARRETT BURRUSS | 62 | 0 | 0 | 52 | 0 | 42 | 22 | 32 | 52 | 0 | 42 | 0 | 304 | |||||||||||
| LAWSON TALLIE | 12 | 0 | 52 | 0 | 12 | 0 | 0 | 0 | 22 | 32 | 62 | 22 | 214 | |||||||||||
| COLTON HOLLAND | 32 | 32 | 22 | 0 | 42 | 0 | 52 | 32 | 212 | |||||||||||||||
| RYDER LADNER | 72 | 0 | 52 | 62 | 186 | |||||||||||||||||||
| BLAINE TURNER | 42 | 0 | 62 | 0 | 0 | 0 | 62 | 166 | ||||||||||||||||
| BRANDON OLSEN | 22 | 0 | 42 | 0 | 0 | 22 | 0 | 22 | 0 | 0 | 32 | 0 | 140 | |||||||||||
| GAGE MARLIN | 0 | 22 | 0 | 0 | 0 | 32 | 0 | 0 | 12 | 12 | 0 | 12 | 90 | |||||||||||
| TANNER BROWN | 62 | 0 | 0 | 0 | 62 | |||||||||||||||||||
| ZAKARY WHITE | 0 | 12 | 0 | 32 | 0 | 0 | 12 | 0 | 56 | |||||||||||||||
| BENNY-SCOTT TALLIE | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 44 | |||||||||||
| JUSTIN WOOD | 0 | 0 | 0 | 12 | 0 | 0 | 22 | 0 | 34 | |||||||||||||||
| KOLTON DANIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | ||||||||||||
| LANDEN WILF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 |