| Contestant | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | TOTAL |
| MICHAEL HOLT | 0 | 51 | 31 | 31 | 61 | 51 | 31 | 31 | 71 | 51 | 0 | 0 | 409 | |||||||||||
| GRANT BROWN | 71 | 71 | 61 | 0 | 0 | 0 | 41 | 71 | 61 | 376 | ||||||||||||||
| TAYLOR BIGGS | 0 | 0 | 71 | 61 | 0 | 61 | 51 | 0 | 0 | 0 | 0 | 71 | 315 | |||||||||||
| KANYIN MARTIN | 0 | 0 | 21 | 41 | 0 | 41 | 11 | 51 | 61 | 41 | 0 | 41 | 308 | |||||||||||
| KOLTON DANIEL | 0 | 0 | 0 | 71 | 0 | 61 | 0 | 0 | 71 | 71 | 0 | 274 | ||||||||||||
| LAWSON TALLIE | 61 | 41 | 11 | 0 | 41 | 31 | 0 | 21 | 0 | 11 | 31 | 21 | 269 | |||||||||||
| CONNOR FROST | 0 | 61 | 0 | 0 | 0 | 61 | 51 | 31 | 41 | 0 | 245 | |||||||||||||
| BRANDON CRINER | 0 | 0 | 51 | 71 | 61 | 61 | 244 | |||||||||||||||||
| CLAYTON COLLINS | 41 | 0 | 51 | 0 | 21 | 0 | 0 | 0 | 51 | 51 | 215 | |||||||||||||
| RYDER LADNER | 0 | 71 | 71 | 0 | 142 | |||||||||||||||||||
| BOOKER MCCUTCHEN | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 41 | 41 | 0 | 0 | 31 | 134 | |||||||||||
| JUSTIN WOOD | 0 | 0 | 31 | 11 | 0 | 11 | 21 | 11 | 85 | |||||||||||||||
| BENNY-SCOTT TALLIE | 0 | 0 | 0 | 11 | 21 | 0 | 0 | 0 | 31 | 0 | 21 | 0 | 84 | |||||||||||
| BRANDON OLSEN | 0 | 31 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |||||||||||
| COLTON COLLINS | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |||||||||||||
| GAGE MARLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| BLAINE TURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 |