| Contestant | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | TOTAL |
| BOOKER MCCUTCHEN | 73 | 73 | 0 | 73 | 0 | 63 | 0 | 73 | 63 | 73 | 491 | |||||||||||||||
| DALTON FLOYD | 63 | 53 | 63 | 0 | 63 | 0 | 63 | 0 | 0 | 0 | 305 | |||||||||||||||
| RYDER LADNER | 0 | 73 | 73 | 0 | 146 | |||||||||||||||||||||
| MICHAEL HOLT | 0 | 63 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 136 | |||||||||||||||
| TAYLOR BIGGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 73 | 0 | 136 | |||||||||||||||
| KANYIN MARTIN | 0 | 0 | 73 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 126 | |||||||||||||||
| BLAINE TURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 0 | ||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||
| 0 |