| Name | 2008 # 1 | 2008 # 2 | 2008 # 3 | 2008 #4 | 2008 #5 | 2008 #6 | 2008 #7 | 2008 #8 | 2008 #9 | 2008 #10 | 2008 #11 | 2008 #12 | 2008 #13 | 2008 #14 | 2008 #15 | 2008 #16 | 2008 #17 | 2008 # 18 | 2008 # 19 | 2008 # 20 | 2008 # 21 | TOTAL |
| Lexi Haynie | 21 | 31 | 41 | 41 | 61 | 0 | 31 | 31 | 11 | 71 | 61 | 61 | 61 | 0 | 51 | 51 | 11 | 635 | ||||
| Samantha Spurlock | 11 | 0 | 0 | 71 | 61 | 51 | 71 | 31 | 51 | 31 | 51 | 51 | 16 | 61 | 557 | |||||||
| Peighten Love | 0 | 71 | 41 | 71 | 71 | 0 | 71 | 61 | 31 | 61 | 478 | |||||||||||
| Jessica Rowland | 71 | 41 | 71 | 0 | 21 | 11 | 0 | 61 | 41 | 21 | 31 | 31 | 400 | |||||||||
| Megan Stock | 61 | 71 | 31 | 31 | 0 | 0 | 0 | 41 | 11 | 31 | 51 | 16 | 51 | 395 | ||||||||
| Amber Ragland | 51 | 61 | 0 | 31 | 0 | 11 | 21 | 41 | 11 | 11 | 51 | 11 | 0 | 0 | 31 | 0 | 331 | |||||
| Casey Mounts | 41 | 61 | 61 | 0 | 0 | 0 | 41 | 0 | 51 | 0 | 31 | 0 | 41 | 327 | ||||||||
| Tori Cooper | 11 | 11 | 0 | 0 | 0 | 0 | 21 | 21 | 71 | 21 | 31 | 61 | 71 | 319 | ||||||||
| Lindsey Tharp | 11 | 0 | 21 | 0 | 51 | 21 | 21 | 0 | 71 | 61 | 0 | 41 | 298 | |||||||||
| Allie Bostic | 51 | 0 | 0 | 0 | 41 | 61 | 51 | 61 | 265 | |||||||||||||
| Sophie Kennedy | 11 | 21 | 21 | 0 | 31 | 11 | 0 | 0 | 31 | 51 | 41 | 21 | 239 | |||||||||
| Jacie Sullivan | 0 | 51 | 51 | 51 | 0 | 61 | 214 | |||||||||||||||
| Bobbi L Bond | 71 | 71 | 71 | 213 | ||||||||||||||||||
| Alex Danial | 41 | 71 | 71 | 0 | 0 | 21 | 0 | 204 | ||||||||||||||
| Chyanne Fogg | 41 | 71 | 112 | |||||||||||||||||||
| Audrie C Henderson | 0 | 0 | 51 | 61 | 112 | |||||||||||||||||
| Bailey Johnson | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 82 | |||||||||||||
| Emily Goss | 41 | 0 | 41 | 0 | 0 | 82 | ||||||||||||||||
| Courtney Collins | 31 | 0 | 21 | 0 | 0 | 0 | 21 | 73 | ||||||||||||||
| Anna Hollicer | 41 | 11 | 11 | 63 | ||||||||||||||||||
| Samantha Minton | 0 | 21 | 11 | 0 | 32 | |||||||||||||||||
| Brittany Kabat | 21 | 0 | 0 | 0 | 21 | |||||||||||||||||
| Kayln Boothe | 0 | 11 | 0 | 0 | 11 | |||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 |