| Name | 2008 # 1 | 2008 # 2 | 2008 # 3 | 2008 #4 | 2008 #5 | 2008 #6 | 2008 #7 | 2008 #8 | 2008 #9 | 2008 #10 | 2008 #11 | 2008 #12 | 2008 #13 | 2008 #14 | 2008 #15 | 2008 #16 | 2008 #17 | 2008 # 18 | 2008 # 19 | 2008 # 20 | 2008 # 21 | TOTAL |
| Peighton Love | 63 | 63 | 43 | 63 | 73 | 73 | 73 | 53 | 63 | 73 | 73 | 63 | 63 | 73 | 73 | 73 | 63 | 1121 | ||||
| Bailey Johnson | 73 | 73 | 73 | 73 | 63 | 63 | 33 | 73 | 73 | 63 | 73 | 63 | 73 | 43 | 63 | 63 | 0 | 1038 | ||||
| Laken Power | 63 | 0 | 53 | 23 | 23 | 0 | 73 | 33 | 43 | 23 | 33 | 33 | 33 | 43 | 33 | 509 | ||||||
| Amber Ragland | 33 | 53 | 0 | 13 | 13 | 43 | 23 | 0 | 63 | 53 | 43 | 53 | 53 | 0 | 23 | 33 | 499 | |||||
| Jessica Rowland | 23 | 13 | 0 | 0 | 43 | 43 | 53 | 23 | 43 | 53 | 33 | 13 | 0 | 0 | 53 | 23 | 416 | |||||
| Courtney Collins | 53 | 0 | 0 | 0 | 53 | 0 | 0 | 53 | 53 | 53 | 0 | 0 | 0 | 63 | 53 | 381 | ||||||
| Casey Mounts | 43 | 0 | 33 | 0 | 33 | 53 | 33 | 43 | 63 | 43 | 0 | 0 | 33 | 0 | 377 | |||||||
| Sophie Kennedy | 33 | 53 | 53 | 33 | 0 | 0 | 0 | 33 | 33 | 23 | 0 | 0 | 43 | 73 | 377 | |||||||
| Jacie Sullivan | 33 | 23 | 43 | 13 | 63 | 63 | 238 | |||||||||||||||
| Bobbi L Bond | 73 | 43 | 53 | 0 | 169 | |||||||||||||||||
| Tori Cooper | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 23 | 23 | 13 | 13 | 151 | ||||||||
| Samantha Spurlock | 23 | 43 | 0 | 0 | 13 | 0 | 13 | 13 | 23 | 0 | 13 | 0 | 0 | 141 | ||||||||
| Megan Stock | 0 | 0 | 0 | 13 | 23 | 0 | 23 | 23 | 13 | 43 | 138 | |||||||||||
| Katie Neu | 43 | 13 | 0 | 0 | 23 | 0 | 0 | 0 | 33 | 112 | ||||||||||||
| Alli Bostic | 13 | 13 | ||||||||||||||||||||
| Averi Pender | 0 | 0 | 13 | 0 | 13 | |||||||||||||||||
| Codi Wilkinson | 13 | 13 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 |