Contestant #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 TOTAL
SARAH PARKS 157 167 75 159 240 161 218 260 198 280 280 260                       2455
LENA HARRELL 158 67 86 178 75 54 170 88 107 188 188 168                       1527
CADEN HECK 128 65 124 116 108 41 109 42 166 127 138 158                       1322
EMYLEE BITTINGER 117 105 119 75 115 177 93 157 148 67                           1173
GUS SMITH 135 93 74 76 106 127 44 93 72 139 0 0                       959
JORDAN DILDINE 77 209 157 120 167 27 43 73 0 0                           873
KAYLEE STARKEY 61 95 61 135 0 145 0 64 95 11 64 85                       816
RILEY "RC" PEARCE 52 63 95 42 43 65 53 55 126 140 75 0                       809
KORIE WILLIAMS 0 52 24 35 11 66 43 97 55 42 75 52                       552
BRYNLEE HUGGINS 14 53 0 23 63 107 67 77 0 47 0 77                       528
CULLAN MCCARSON 23 23 115 72 33 0 72 43 13 53 52 23                       522
WILL CRINER 72 41 72 62             116 113                       476
BRANDER SMITH 54 13 87 33 106 0 105 0                               398
CHARLIE ANN FREELAND 24 11 31 0 0 21 61 75 24 21 45 55                       368
CORA HADRYS     23 0 23 63 32 41 67 53   47                       349
ZAC SWEETEN 65 67 33 64                                       229
CONNER BELL     0 0 0 12 0 12 42 0 80 76                       222
MARLEE RABY 53   0 0 34 54 57 13                               211
MONTANA LONG 0 0 0 0 0 48 23 0 11 0 43 0                       125
COLTON YOUNG 0 0 0 0 32 22 0 0 0 22 0 42                       118
LAURA BURRUSS   0 14 0                                       14
GARRETT MORMAN 0 0 0 0                                       0
KENDALL GLENN 0 0 0 0                                       0
WYLIE KIPP COLLOM 0 0 0 0 0 0 0 0 0 0 0 0                       0
KYLIE JO CASTOR 0 0 0 0 0 0 0 0                               0
JACOB BELL     0 0 0 0 0 0     0 0                       0
MAKINZY HARDIN     0 0 0 0 0 0                               0
EMILY CULP         0 0 0 0                               0
                                                0
                                                0