Name 2008 # 1 2008 # 2 2008 # 3 2008 #4 2008 #5 2008 #6 2008 #7 2008 #8 2008 #9 2008 #10 2008 #11 2008 #12 2008 #13 2008 #14 2008 #15 2008 #16 2008 #17 2008 # 18 2008 # 19 2008 # 20 2008 # 21 TOTAL
Ty Cornelius 158 160 240 124 148 260 159 93 128 178 64 250 180 44 210 139 240 240 84     3099
Clayton Collins 199 180 100 196 240 97 170 73 125 159 210 140 83 107 107 178 77 118 189     2748
Hayden Cooper 190 230 180 88 68 98 124 150 129 160 190 170 66 62 78 119 109 180 62     2453
Karsyn Haubein 200 71 167 126 64 200 76 157 157 84 210 127 140 148 13 13 148 115 158     2374
Morgan Stock 88 53 43 33 80 107 107 126 150 150 67 150 83 116 166 180 84 65 190     2038
Sammi Jo Oday         190 166 250 179 206 206     169 53 54 146 176 63       1858
Emily Williams   74 74 128 74 51 87 87 115 74 125 148 188 75 115 145 74 77 97     1808
Alli Rose Holicer 137 137 65 34 71 56 51 75 107 35 44 12 58 57 103 97 42 61 33     1275
Julie Hill 126 109 136 107 55 54 23 0 38 69 93 130                   940
Gracie Raby     73 176 126 76 59 119                           629
Miranda Sutterfield                     45 31 41 125 105 44 105 54       550
Mekayla Sexton 58 53 43 63 62 12 73 73 12 63                 35     547
Kylee Huggins   55 0   0 0 11 21     52 32 0 66 56 73 45 87       498
Tatum Hughes                         117 280               397
Shelby Johnson   23 0 14 0 0 0 23     33   53 23 33 44   64 33     343
Landon Wilf   33 33 23 0 13 0 0 23 0 23           13   13     174
Kylar Terlip                             116             116
Christan Vaughn                     22     22     22 32       98
Alyssa Hill                                 43   42     85
Courtney Vaughn   12   12             12           12 22       70
Kenlie Raby     24 24 0 0 0 14                           62
Kolton Danial 22   12 0 12 0 0 0         0 12               58
Lawson Tallie       42 0 0 0 0                           42
Shayne Harrel                 0 12     12           12     36
                                            0
                                            0
                                            0
                                            0
                                            0
                                            0
                                            0
                                            0
                                            0