| Contestant | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | TOTAL |
| SARAH PARKS | 74 | 54 | 34 | 74 | 74 | 0 | 74 | 74 | 74 | 74 | 74 | 74 | 754 | |||||||||||
| LENA HARRELL | 64 | 34 | 54 | 54 | 24 | 0 | 54 | 54 | 44 | 64 | 54 | 54 | 554 | |||||||||||
| EMYLEE BITTINGER | 54 | 44 | 64 | 44 | 44 | 64 | 0 | 44 | 54 | 54 | 466 | |||||||||||||
| KAYLEE STARKEY | 0 | 64 | 0 | 64 | 0 | 74 | 0 | 64 | 64 | 0 | 64 | 64 | 458 | |||||||||||
| JORDAN DILDINE | 44 | 74 | 44 | 34 | 64 | 14 | 0 | 0 | 274 | |||||||||||||||
| CADEN HECK | 34 | 14 | 0 | 0 | 14 | 0 | 34 | 0 | 0 | 44 | 44 | 44 | 228 | |||||||||||
| BRANDER SMITH | 0 | 0 | 74 | 0 | 54 | 64 | 192 | |||||||||||||||||
| GUS SMITH | 0 | 0 | 0 | 24 | 0 | 44 | 44 | 0 | 0 | 24 | 0 | 0 | 136 | |||||||||||
| KORIE WILLIAMS | 0 | 0 | 24 | 14 | 0 | 24 | 0 | 34 | 14 | 0 | 24 | 0 | 134 | |||||||||||
| CHARLIE ANN FREELAND | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 34 | 24 | 130 | |||||||||||
| MARLEE RABY | 0 | 34 | 54 | 24 | 0 | 112 | ||||||||||||||||||
| BRYNLEE HUGGINS | 14 | 0 | 0 | 0 | 0 | 34 | 14 | 14 | 0 | 14 | 14 | 104 | ||||||||||||
| CORA HADRYS | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 68 | ||||||||||||||
| RILEY "RC" PEARCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 | |||||||||||
| ZAC SWEETEN | 0 | 24 | 0 | 0 | 24 | |||||||||||||||||||
| LAURA BURRUSS | 14 | 0 | 14 | |||||||||||||||||||||
| CONNER BELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | |||||||||||||
| WILL CRINER | 0 | 0 | 0 | |||||||||||||||||||||
| MONTANA LONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| KENDALL GLENN | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| COLTON YOUNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| GARRETT MORMAN | 0 | 0 | ||||||||||||||||||||||
| MAKINZY HARDIN | 0 | 0 | 0 | |||||||||||||||||||||
| JACOB BELL | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| CULLAN MCCARSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| EMILY CULP | 0 | 0 | 0 | |||||||||||||||||||||
| WYLIE KIPP COLLOM | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 |