| Name | 2008 # 1 | 2008 # 2 | 2008 # 3 | 2008 #4 | 2008 #5 | 2008 #6 | 2008 #7 | 2008 #8 | 2008 #9 | 2008 #10 | 2008 #11 | 2008 #12 | 2008 #13 | 2008 #14 | 2008 #15 | 2008 #16 | 2008 #17 | 2008 # 18 | 2008 # 19 | 2008 # 20 | 2008 # 21 | TOTAL |
| Emily Williams | 74 | 74 | 74 | 74 | 0 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 34 | 54 | 74 | 74 | 44 | 74 | 1168 | |||
| Karsyn Haubin | 64 | 64 | 64 | 64 | 74 | 54 | 64 | 64 | 0 | 54 | 54 | 34 | 64 | 0 | 0 | 54 | 64 | 54 | 890 | |||
| Ty Cornelius | 34 | 24 | 44 | 0 | 54 | 64 | 64 | 0 | 24 | 64 | 64 | 64 | 54 | 0 | 64 | 64 | 64 | 74 | 820 | |||
| Clayton Collins | 74 | 54 | 14 | 0 | 44 | 44 | 34 | 0 | 0 | 44 | 44 | 34 | 0 | 44 | 44 | 54 | 34 | 34 | 44 | 640 | ||
| Hayden Cooper | 44 | 44 | 54 | 44 | 24 | 24 | 0 | 34 | 54 | 34 | 24 | 14 | 24 | 0 | 14 | 14 | 14 | 24 | 484 | |||
| Miranda Satterfield | 0 | 0 | 34 | 0 | 0 | 54 | 34 | 44 | 44 | 54 | 64 | 328 | ||||||||||
| Alli Rose Hollicer | 54 | 14 | 34 | 34 | 0 | 14 | 0 | 24 | 34 | 24 | 14 | 14 | 0 | 24 | 0 | 0 | 284 | |||||
| Morgan Stock | 14 | 0 | 0 | 14 | 34 | 24 | 0 | 44 | 54 | 14 | 24 | 0 | 34 | 0 | 0 | 24 | 280 | |||||
| Julie Hill | 64 | 0 | 54 | 0 | 54 | 0 | 0 | 14 | 14 | 44 | 244 | |||||||||||
| Sammi Jo Oday | 34 | 0 | 44 | 54 | 64 | 0 | 0 | 0 | 0 | 0 | 196 | |||||||||||
| Kylee Huggins | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 24 | 14 | 34 | 154 | ||||||||
| Tatum Hughes | 44 | 74 | 118 | |||||||||||||||||||
| Kenlie Raby | 24 | 24 | 0 | 0 | 0 | 14 | 62 | |||||||||||||||
| Gracie Raby | 0 | 0 | 0 | 0 | 14 | 44 | 58 | |||||||||||||||
| Mekayla Sexton | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 38 | |||||||||||||
| Shelby Johnson | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 |