| Contestant | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | TOTAL |
| SARAH PARKS | 0 | 0 | 0 | 73 | 73 | 48 | 73 | 53 | 73 | 73 | 73 | 53 | 592 | |||||||||||
| CADEN HECK | 63 | 0 | 73 | 43 | 53 | 0 | 63 | 0 | 53 | 0 | 53 | 73 | 474 | |||||||||||
| LENA HARRELL | 43 | 33 | 0 | 63 | 0 | 23 | 13 | 23 | 63 | 63 | 63 | 43 | 430 | |||||||||||
| BRYNLEE HUGGINS | 0 | 53 | 0 | 23 | 63 | 73 | 53 | 63 | 0 | 33 | 63 | 424 | ||||||||||||
| RILEY "RC" PEARCE | 0 | 63 | 43 | 0 | 43 | 33 | 0 | 33 | 43 | 23 | 33 | 0 | 314 | |||||||||||
| CULLAN MCCARSON | 23 | 23 | 53 | 0 | 33 | 0 | 0 | 43 | 13 | 53 | 0 | 23 | 264 | |||||||||||
| JORDAN DILDINE | 0 | 73 | 0 | 13 | 0 | 13 | 43 | 73 | 215 | |||||||||||||||
| GUS SMITH | 73 | 0 | 63 | 0 | 13 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 192 | |||||||||||
| CORA HADRYS | 23 | 0 | 23 | 63 | 0 | 0 | 33 | 0 | 13 | 155 | ||||||||||||||
| ZAC SWEETEN | 33 | 43 | 0 | 53 | 129 | |||||||||||||||||||
| MONTANA LONG | 0 | 0 | 0 | 0 | 0 | 48 | 23 | 0 | 0 | 0 | 43 | 0 | 114 | |||||||||||
| MARLEE RABY | 53 | 0 | 0 | 0 | 0 | 0 | 33 | 13 | 99 | |||||||||||||||
| BRANDER SMITH | 13 | 13 | 13 | 33 | 0 | 0 | 72 | |||||||||||||||||
| EMYLEE BITTINGER | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 69 | |||||||||||||
| CONNER BELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 33 | 46 | |||||||||||||
| WILL CRINER | 0 | 0 | 0 | 0 | 23 | 0 | 23 | |||||||||||||||||
| COLTON YOUNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| WYLIE KIPP COLLOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| KENDALL GLENN | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| KORIE WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| KYLIE JO CASTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| LAURA BURRUSS | 0 | 0 | 0 | |||||||||||||||||||||
| JACOB BELL | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 |