| Name | 2008 # 1 | 2008 # 2 | 2008 # 3 | 2008 #4 | 2008 #5 | 2008 #6 | 2008 #7 | 2008 #8 | 2008 #9 | 2008 #10 | 2008 #11 | 2008 #12 | 2008 #13 | 2008 #14 | 2008 #15 | 2008 #16 | 2008 #17 | 2008 # 18 | 2008 # 19 | 2008 # 20 | 2008 # 21 | TOTAL |
| Clayton Collins | 73 | 73 | 23 | 73 | 63 | 53 | 43 | 73 | 63 | 53 | 73 | 23 | 0 | 63 | 63 | 63 | 43 | 73 | 73 | 1064 | ||
| Ty Cornelius | 53 | 43 | 63 | 53 | 53 | 73 | 63 | 0 | 53 | 63 | 53 | 63 | 13 | 53 | 33 | 73 | 53 | 53 | 911 | |||
| Sammi Jo Oday | 73 | 63 | 73 | 53 | 73 | 73 | 33 | 53 | 43 | 43 | 63 | 63 | 706 | |||||||||
| Morgan Stock | 63 | 53 | 43 | 33 | 13 | 0 | 0 | 33 | 33 | 23 | 53 | 33 | 0 | 43 | 73 | 73 | 53 | 13 | 63 | 698 | ||
| Hayden Cooper | 43 | 63 | 13 | 13 | 23 | 33 | 53 | 43 | 43 | 43 | 63 | 63 | 23 | 53 | 33 | 23 | 628 | |||||
| Karsyn Haubein | 23 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 13 | 43 | 73 | 23 | 33 | 13 | 13 | 23 | 43 | 323 | ||||
| Gracie Raby | 73 | 63 | 43 | 43 | 33 | 63 | 318 | |||||||||||||||
| Shelby Johnson | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 33 | 53 | 23 | 33 | 23 | 43 | 33 | 287 | |||||||
| Julie Hill | 33 | 13 | 53 | 0 | 33 | 0 | 23 | 0 | 13 | 33 | 43 | 244 | ||||||||||
| Emily Williams | 0 | 43 | 0 | 0 | 13 | 13 | 13 | 43 | 0 | 0 | 33 | 23 | 181 | |||||||||
| Landon Wilf | 33 | 33 | 23 | 0 | 13 | 0 | 0 | 23 | 0 | 23 | 13 | 13 | 174 | |||||||||
| Tatum Hughes | 73 | 73 | 146 | |||||||||||||||||||
| Allie Rose Holicer | 13 | 13 | 0 | 0 | 26 | |||||||||||||||||
| Mekayla Sexton | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||||||||||||||
| Kenlie Raby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 0 |