| Contestant | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | TOTAL |
| SARAH PARKS | 71 | 71 | 41 | 0 | 31 | 51 | 71 | 71 | 51 | 71 | 61 | 61 | 651 | |||||||||||
| CADEN HECK | 31 | 51 | 51 | 51 | 41 | 41 | 0 | 0 | 61 | 51 | 41 | 41 | 460 | |||||||||||
| LENA HARRELL | 51 | 0 | 0 | 61 | 51 | 31 | 51 | 11 | 0 | 61 | 71 | 71 | 459 | |||||||||||
| EMYLEE BITTINGER | 21 | 61 | 0 | 31 | 71 | 61 | 31 | 61 | 71 | 0 | 408 | |||||||||||||
| KAYLEE STARKEY | 61 | 31 | 61 | 71 | 0 | 71 | 0 | 0 | 31 | 11 | 0 | 21 | 358 | |||||||||||
| CHARLIE ANN FREELAND | 0 | 11 | 31 | 0 | 0 | 21 | 61 | 51 | 0 | 21 | 11 | 31 | 238 | |||||||||||
| JORDAN DILDINE | 11 | 0 | 71 | 41 | 61 | 0 | 0 | 0 | 184 | |||||||||||||||
| KORIE WILLIAMS | 0 | 0 | 0 | 21 | 11 | 0 | 21 | 31 | 41 | 0 | 51 | 0 | 176 | |||||||||||
| WILL CRINER | 0 | 41 | 0 | 0 | 31 | 51 | 123 | |||||||||||||||||
| GUS SMITH | 0 | 21 | 11 | 0 | 21 | 11 | 0 | 21 | 0 | 0 | 0 | 0 | 85 | |||||||||||
| BRANDER SMITH | 41 | 0 | 0 | 0 | 0 | 41 | 82 | |||||||||||||||||
| CORA HADRYS | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 82 | |||||||||||||||
| RILEY "RC" PEARCE | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 21 | 31 | 0 | 0 | 63 | |||||||||||
| ZAC SWEETEN | 0 | 0 | 21 | 11 | 32 | |||||||||||||||||||
| CONNER BELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 32 | |||||||||||||
| MONTANA LONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | |||||||||||
| COLTON YOUNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| BRYNLEE HUGGINS | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| KENDALL GLENN | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| MARLEE RABY | 0 | 0 | ||||||||||||||||||||||
| CULLAN MCCARSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| GARRETT MORMAN | 0 | 0 | ||||||||||||||||||||||
| EMILY CULP | 0 | 0 | 0 | |||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 |