| Contestant | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | TOTAL |
| JESSICA (DEET) ROWLAND | 72 | 72 | 72 | 72 | 72 | 72 | 32 | 72 | 72 | 72 | 72 | 72 | 824 | |||||||||||
| ASHLEY NEWCOMB | 62 | 62 | 42 | 0 | 42 | 0 | 42 | 22 | 12 | 32 | 62 | 378 | ||||||||||||
| CHEYENNE LONG | 0 | 42 | 52 | 12 | 42 | 12 | 42 | 32 | 12 | 42 | 62 | 12 | 362 | |||||||||||
| SARA MCRAE | 52 | 22 | 22 | 62 | 62 | 52 | 42 | 42 | 356 | |||||||||||||||
| AUDREY CUNNINGHAM | 42 | 52 | 52 | 62 | 52 | 0 | 22 | 282 | ||||||||||||||||
| CASEY MOUNTS | 22 | 0 | 22 | 0 | 52 | 0 | 52 | 0 | 52 | 52 | 252 | |||||||||||||
| BAILEY CARL | 62 | 62 | 72 | 22 | 218 | |||||||||||||||||||
| EMILY GOSS | 0 | 32 | 0 | 0 | 32 | 62 | 22 | 22 | 170 | |||||||||||||||
| LAKEN POWER | 62 | 62 | 32 | 0 | 12 | 0 | 168 | |||||||||||||||||
| LIBBY LOONEY | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 32 | 0 | 32 | 150 | |||||||||||
| MELINDA (MENDY) WATKINS | 52 | 52 | 12 | 22 | 0 | 0 | 138 | |||||||||||||||||
| KELLI BRI ARNOLD | 32 | 12 | 32 | 32 | 12 | 0 | 0 | 120 | ||||||||||||||||
| TAYLOR BRADFIELD | 0 | 22 | 42 | 0 | 0 | 0 | 64 | |||||||||||||||||
| MORGAN BIRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | |||||||||||||
| RACHEL CARRINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 0 |